GENERAL EAST CO.,LTD info@trailerbull.com +86-531-59639518
Product Details
Certification: ISO9001
Payment & Shipping Terms
Model NO.: |
GET. 6KDX. XPS. |
Min.Temperature Range: |
-18 Degree Centigrade |
Wall Thickness And K Value: |
82/90/105mm, 0.296 K.M2/W |
Side Wall Material: |
Cfrt/FRP(Interior) +XPS+FRP(Exterior) |
Floor: |
Aluminum Air Duct And Side Kick Plate |
Portal And Rear Door: |
SS304 Portal With Two-Wings Full Open |
Fire-Retardant Grade: |
"B", According To En 13501-01 |
Shipment: |
Complete Built Up (CBU) Or Flat-Packed |
Driving System Parts: |
Wheel |
Main Market: |
Southeast Asia |
Transport Package: |
CKD /SKD /CBU Shipped In Container |
Specification: |
3525x2000x1925 |
Trademark: |
GET VEHICLES GET COLD-CHAIN |
Origin: |
China |
HS Code: |
8707909000 |
Supply Ability: |
200 Unit/Units Per Month |
Customization: |
Available |
Material: |
FRP+XPS+FRP |
Type: |
Refrigeration Cargo Truck Box |
Model NO.: |
GET. 6KDX. XPS. |
Min.Temperature Range: |
-18 Degree Centigrade |
Wall Thickness And K Value: |
82/90/105mm, 0.296 K.M2/W |
Side Wall Material: |
Cfrt/FRP(Interior) +XPS+FRP(Exterior) |
Floor: |
Aluminum Air Duct And Side Kick Plate |
Portal And Rear Door: |
SS304 Portal With Two-Wings Full Open |
Fire-Retardant Grade: |
"B", According To En 13501-01 |
Shipment: |
Complete Built Up (CBU) Or Flat-Packed |
Driving System Parts: |
Wheel |
Main Market: |
Southeast Asia |
Transport Package: |
CKD /SKD /CBU Shipped In Container |
Specification: |
3525x2000x1925 |
Trademark: |
GET VEHICLES GET COLD-CHAIN |
Origin: |
China |
HS Code: |
8707909000 |
Supply Ability: |
200 Unit/Units Per Month |
Customization: |
Available |
Material: |
FRP+XPS+FRP |
Type: |
Refrigeration Cargo Truck Box |
Multi-Compartments Truck Body for Urban Distribution Truck | |||
MODEL: | GET.6KDX.XPS. | ||
There are many small Retails asked different cargos at small quanity which is also need to delivery under cold Chain to keep its fresh and healthy. Our this Urban Distribution can amount to all the City Pick Up Chassis, box divide to different compartments for the cargos basket with Rails , that can help you to distribute more kinds of cargos for more retails in the downtown . | |||
Special REQUIREMENTS | |||
Multi-Compartments | With different compartments for different temperature and food like fruits and vegetables and meat. Some compartments is insulation only for normal food, some is frozen with refrigeration units for meat and frozen cargos, some is cool place for fresh vegetable or other fruints to meet the urban distribution purpose. |
||
GENERAL PARAMETERS | |||
K .Value for the Composite Box | 0.295 W/m2 ºC | ||
Max. Overall Length | 12 ft | 3,525 mm | 0~14750mm can customized |
Max. Overall Width | 7 ft | 2,000 mm | 0~ 3200 mm can customized |
Max. Overall Height | 6 ft | 1,925 mm | 0~3200 mm can customized |
Max. Floor Thinckness | 3 .23 inch | 82 mm | 45-105mm can customized |
Side Wall Thickness | 3 .23 inch | 82 mm | 45-105mm can customized |
Front Wall Thickness | 3 .23 inch | 82 mm | 45-105mm can customized |
Rear Door Panel | 3 .23 inch | 82 mm | 45-105mmcan customized |
Roof Wall | 3 .23 inch | 82 mm | 45-105mmcan customized |
Compartment Walls | 1 .77 inch | 45 mm |
FRP 2mm/PUR:40kg/m³±2 FRP Panels (Excluding Floor) | |||||||
Panel Details | Wall types | Thickness | Structure( Inter.Skin + Insulation+Exter. Skin) | Remark | |||
Side Wall Panel | 80.00mm | FDA "Approvable" CFRP + XPS + FRP | |||||
Front Wall Panel | 80.00mm | FDA "Approvable" CFRP + XPS + FRP | With Refrigeration Units Installation Embedded Beam | ||||
Rear Wall Panel | 80.00mm | FDA "Approvable" CFRP + XPS + FRP | with Door Hinger Installation Embedded Strengthen | ||||
Roof Wall Panel | 90.00mm | FDA "Approvable" CFRP (Interior) + XPS + Anti UV FRP (exterior) | |||||
Floor Panel | 80.00mm | Aluminum Air Duct (Interior)+PUR (injection Foaming 45kg/m³)+FRP | With Cross Beam Embedded |
Standard: Floor with Alu.Duct for America Market Best Cold Air Circle |
![]() |
![]() |
![]() |