GENERAL EAST CO.,LTD info@trailerbull.com +86-531-59639518
Product Details
Payment & Shipping Terms
Model NO.: |
GET. WS20C1. |
Transport Package: |
Packed In Case |
Trademark: |
GET ENERGY GET VEHICLES |
Origin: |
China |
HS Code: |
8708299000 |
Customization: |
Available |
Type: |
Ws20c1 |
Category: |
Window |
Model NO.: |
GET. WS20C1. |
Transport Package: |
Packed In Case |
Trademark: |
GET ENERGY GET VEHICLES |
Origin: |
China |
HS Code: |
8708299000 |
Customization: |
Available |
Type: |
Ws20c1 |
Category: |
Window |
Features
Open, close, ventilate, insulate, provide privacy, allow sunlight in, prevent insects, and good water seal. It can act as emergency exit, when the screen and blind are unlocked and window open. Simple structure, easy installation and operation, durable and reliable with many available sizes.
Frame | Powder coated high quality aluminum alloy. |
Frame Color | White, black, silver grey, or customizable. |
Glass | Grey, double glazing acrylic panel, UV resistance, certified by Europe ECE standards |
Blind Panel | Composed from high strength fiberglass mesh, and sunlight reflective blind. |
Open | Open by sliding one panel to opposite direction. |
Installation | suitable for three wall thickness ranges 24-34, 35-44, 45-54mm. |
Type H x W |
Overall (H+28)x (W+28) |
Cut hole (H+3)x (W+3) |
Weight Kg |
mm | mm | Kg | |
GET.WS20C1-300x500 | 328x528 | 303x503 | 5.2 |
GET.WS20C1-300x900 | 328x928 | 303x903 | 8.3 |
GET.WS20C1-350x600 | 378x628 | 353x603 | 6.8 |
GET.WS20C1-450x800 | 478x828 | 453x803 | 9.4 |
GET.WS20C1-450x1100 | 478x1128 | 453x1103 | 12.3 |
GET.WS20C1-550x700 | 578x728 | 553x703 | 9.4 |
GET.WS20C1-550x900 | 578x928 | 553x903 | 12.3 |
GET.WS20C1-550x1100 | 578x1128 | 553x1103 | 13.9 |
WS20C1 | Type |
H x W | Height from door fitting surface Width from door fitting surface |
L R |
Left window Right window |
WH BL GR |
White Black silver grey |