GENERAL EAST CO.,LTD info@trailerbull.com +86-531-59639518
Product Details
Place of Origin: CHINA
Brand Name: GET
Certification: ADR,DOT
Model Number: GETH804A-80
Payment & Shipping Terms
Minimum Order Quantity: 5
Packaging Details: CASES
Delivery Time: 10 WORKING DAYS
Payment Terms: L/C, T/T, Western Union
Supply Ability: 1000 UNITS / MONTH
Bottom Valves-Emergency Valves | GET | H804A-80 | |||
Technical Data | |||||
Emergency Valves Norminal Diameter | 3" | ||||
Emergency Valves Working Pressure | 0.6MPa | ||||
Emergency Valves Material | 304 Stainless Steel | ||||
Emergency Valves Open Method | MECHANICAL | ||||
Emergency Valves Temperature Trange | -20~+70℃ | ||||
Description of Emergency Valves | |||||
Emergency shut valve is installed on the bottom of the tanker, the tope parts is tightly sealed inside the tanker. When pipeline or valve is broken sddenly, it will keep the tanker still tightly sealed to avoid the fuel leaking out to improce the safety during transportation. The main body is made of 304 Stainless Steel under the precision die casting with the advantage of simple structure , longer service life, easy servicing, etc. It can be made of 326 Stainless Steel if need, but Please inform us before order. | |||||
Benefit and features of Emergency Valves | |||||
1. 45 Degree Angle Design, to be installed under one side of the tanker, can be operated manually. 2. Butterfly Valve Can be installed with valve, easy for operation. 3. Teflon Resin Coated O-Ring to improve its service life. |