GENERAL EAST CO.,LTD info@trailerbull.com +86-531-59639518
Product Details
Place of Origin: China
Brand Name: G.E.T VEHICLES | TRAILERBULL
Payment & Shipping Terms
Price: $17,600.00/units 1-4 units
Packaging Details: BULK VESSEL , ROL-ROL @ CBU
Supply Ability: 100 Unit/Units per Year
Use: |
Truck Trailer |
Type: |
Semi-Trailer, Unpowered Vehicle /Roll Trailer |
Material: |
Steel |
Size: |
6,600x2,500 (mm) |
Max Payload: |
40,000 Kgs |
Length Of The Mafi: |
20ft |
Goose Neck Type: |
Removable Goose Neck |
Floor Type: |
Diamond Steel Or Wooden Floor |
Loading Platform Height: |
741mm @ Unload (without Twist Locks) |
Loading Capacity: |
40,000 Kgs ( 40 T) |
Rolling Axles: |
2 Axles 140x140,Dia.100/80mm |
Taper Roller Bearings: |
30216 X 4 Pieces, 32020 X 4 Pieces |
Wheels: |
4 Steel Reinforced Solid Rubber Tires 22"x16"x16" |
Usage: |
Maritime Shipping Transport |
Port: |
QINGDAO,CHINA |
Use: |
Truck Trailer |
Type: |
Semi-Trailer, Unpowered Vehicle /Roll Trailer |
Material: |
Steel |
Size: |
6,600x2,500 (mm) |
Max Payload: |
40,000 Kgs |
Length Of The Mafi: |
20ft |
Goose Neck Type: |
Removable Goose Neck |
Floor Type: |
Diamond Steel Or Wooden Floor |
Loading Platform Height: |
741mm @ Unload (without Twist Locks) |
Loading Capacity: |
40,000 Kgs ( 40 T) |
Rolling Axles: |
2 Axles 140x140,Dia.100/80mm |
Taper Roller Bearings: |
30216 X 4 Pieces, 32020 X 4 Pieces |
Wheels: |
4 Steel Reinforced Solid Rubber Tires 22"x16"x16" |
Usage: |
Maritime Shipping Transport |
Port: |
QINGDAO,CHINA |
TECHNICAL SPECIFICATION | ||||||||||||
Dimension: | ||||||||||||
Length: | 6600 mm±10mm (approximate) | |||||||||||
Width: | 2,500 mm ±10mm (including mud guard) | |||||||||||
Height: | 741mm @ unload (without twist locks) | |||||||||||
(The above dimension will be adjusted according to other specification.) | ||||||||||||
Weight: | ||||||||||||
Tare Weight: | approximat 6,000 kg | |||||||||||
Max. Payload: | 40,000 kg | |||||||||||
Frame | ||||||||||||
Material: | High strength low alloy steel with 350 MPa yield strength is used for welded I-beam and fabricated parts. | |||||||||||
OEM Parts Configuration: | ||||||||||||
Running Gear: | ||||||||||||
● | 2 axles 140x140,φ100/80mm | |||||||||||
● | Taper roller bearings 30216 – 4 pieces, 32020 – 4 pieces | |||||||||||
● | 4 steel reinforced solid rubber tires 22”x16”x16” | |||||||||||
Deck: | ||||||||||||
● | 4mm thickness checkered steel floor plate. | |||||||||||
Accessories: | ||||||||||||
Spare Tire Carrier: | None | |||||||||||
Side Guard: | None | |||||||||||
Tool Box: | None | |||||||||||
Marking: | GET standard, Technical data plate including chassis no, dead weight, year of manufacturing etc. to be fitted | |||||||||||
Painting: | Color by customer’s requirement. | |||||||||||
Note: | ||||||||||||
1) All the details not mentioned above should comply with Chinese regulations. | ||||||||||||
2) These specifications are given as information. GET reserves its right to change them without previous notice. | ||||||||||||
3) GET does not supply any certificate for this product. |